Owners
PUENTES JORGE & RANDI G86125 MORICHES DRIVE
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 382 S FLETCHER AVE 202 |
|---|---|
| Use Code | 0400: CONDOMINIUM |
| Tax District | 2: Fernandina |
| Acreage | 0.000 |
| Section | 13 |
| Township | 3N |
| Range | 29 |
| Subdivision | OCN OF AM OR382-205 |
| Exemptions | None |
Short Legal
UNIT 202OCEANS OF AMELIA OR 382/205
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $0 | $0 |
| (+) Improved Value | $600,650 | $606,800 |
| (=) Market Value | $600,650 | $606,800 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $0 | $0 |
| (=) School Assessed Value | $600,650 | $606,800 |
| County Assessed Value | $600,650 | $606,800 |
| (-) School Exemptions | $0 | $0 |
| (-) Non-school Exemptions | $0 | $0 |
| (=) School Taxable Value *** | $600,650 | $606,800 |
| (=) County Taxable Value | $600,650 | $606,800 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2022-03-11 | 2546/1461 | $667,000 | WD | Q | I | EATON MARC W | PUENTES JORGE & RANDI G (H&W) |
| 2004-03-08 | 1213/0913 | $100 | WD | Q | I | EATON PAMELA DAWN | EATON MARC W |
| 1998-07-02 | 0839/1548 | $130,000 | WD | U | I | MCNEAL FRED & SUSAN | EATON MARC W & PAMELA D |
| 1997-09-29 | 0807/1871 | $95,000 | WD | Q | I | HODGES-TURNER REAL ESTATE PARTNERSHIP | MCNEAL FRED & SUSAN |
| 1993-09-08 | 0688/0021 | $90,000 | WD | Q | I | AVERSO ROBT & PAMELA | HODGES-TURNER REAL |
| 1983-10-01 | 0401/0435 | $103,000 | WD | Q | I |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| 948 | 948 | 1983 |